Login · Sign Up 
Photo Stats: Bob Kise

Bob Kise currently has 1040 photos in the database. The photos have been viewed a total of 4,156,872 times, for an average of 3,996.99 views per photo.

Listed below are all photos in the database by Bob Kise. The list is sorted to show the most popular photos first, by default. Click on the column headings to sort the list by other criteria.

Photos from 201 to 400 of 1040

Page 1 2 3 4 5 6

Photo ID Railroad Locomotive Date Added Views
550595 Canadian Pacific Railway Steam 4-6-0 10.18.2015 5547 View Photo
590427 Conrail None 09.25.2016 5546 View Photo
679671 Amtrak GG-1 12.04.2018 5521 View Photo
578100 Electro Motive Division (EMD) GM10B 05.28.2016 5510 View Photo
590426 Amtrak GG-1 09.25.2016 5456 View Photo
548670 Conrail GG-1 10.01.2015 5455 View Photo
597837 Chesapeake & Ohio (C&O) Steam 4-8-4 11.29.2016 5438 View Photo
580851 Conrail GE U23B 06.23.2016 5437 View Photo
564391 Chessie System EMD GP9 02.04.2016 5434 View Photo
589509 Conrail EMD GP10 09.18.2016 5431 View Photo
741198 British Railways Steam 4-4-0 07.02.2020 5427 View Photo
549679 Amtrak GG-1 10.10.2015 5413 View Photo
822025 Nickel Plate Road Steam 2-8-2 01.11.2023 5396 View Photo
651169 Pennsylvania Railroad Steam 4-8-2 03.11.2018 5385 View Photo
578235 Conrail EMD SW9 05.29.2016 5364 View Photo
576819 Blue Mountain & Reading Steam 4-8-4 05.16.2016 5353 View Photo
628743 Conrail GG-1 08.30.2017 5351 View Photo
575947 Norfolk & Western Steam 2-6-6-4 05.09.2016 5351 View Photo
597821 Amtrak EMD F69PH-AC 11.29.2016 5349 View Photo
682268 Conrail E-33 12.29.2018 5327 View Photo
561246 Pennsylvania Railroad Steam 4-4-0 01.07.2016 5305 View Photo
707508 Norfolk & Western Steam 4-8-4 08.21.2019 5301 View Photo
564516 Amtrak E-60 02.05.2016 5300 View Photo
714532 Norfolk & Western Steam 4-8-4 10.27.2019 5296 View Photo
778785 Pennsylvania Railroad Steam 4-6-2 08.07.2021 5289 View Photo
685294 NJ Transit GG-1 01.25.2019 5281 View Photo
685751 Amtrak Metroliner 01.29.2019 5258 View Photo
632794 Amtrak GG-1 10.03.2017 5256 View Photo
787710 Chesapeake & Ohio (C&O) Steam 4-8-4 11.17.2021 5240 View Photo
686896 Conrail EMD SW9 02.09.2019 5220 View Photo
551392 Conrail E-44 10.24.2015 5213 View Photo
755299 Pennsylvania Railroad Steam 4-4-0 11.25.2020 5197 View Photo
573931 Conrail EMD GP30 04.22.2016 5187 View Photo
789587 Conrail GG-1 12.09.2021 5176 View Photo
590602 Amtrak Metroliner 09.26.2016 5175 View Photo
644172 Amtrak GG-1 01.11.2018 5162 View Photo
553812 Amtrak E-60 11.09.2015 5160 View Photo
707531 Norfolk & Western Steam 4-8-4 08.22.2019 5139 View Photo
628660 Penn Central GG-1 08.29.2017 5133 View Photo
751177 Chessie System EMD SD40 10.17.2020 5108 View Photo
778713 Pennsylvania Railroad Steam 4-4-2 08.07.2021 5107 View Photo
605287 CSX Transportation (CSXT) EMD SD40 02.02.2017 5076 View Photo
595922 Pennsylvania Railroad Steam 4-6-2 11.12.2016 5066 View Photo
750467 Norfolk Southern GE ES44AC 10.09.2020 5050 View Photo
801513 Reading & Northern Steam 4-8-4 04.26.2022 5049 View Photo
685981 Amtrak GG-1 01.31.2019 5045 View Photo
560339 Penn Central E-44 12.31.2015 5037 View Photo
585432 Amtrak GG-1 08.09.2016 5006 View Photo
558486 Amtrak GG-1 12.15.2015 5000 View Photo
578233 Conrail None 05.29.2016 4993 View Photo
545343 Nickel Plate Road Steam 2-8-4 09.06.2015 4984 View Photo
697353 Union Pacific Steam 4-8-4 05.17.2019 4978 View Photo
697444 Norfolk Southern EMD SD70ACe 05.19.2019 4977 View Photo
588929 Conrail EMD GP40 09.12.2016 4970 View Photo
561694 Conrail GG-1 01.11.2016 4954 View Photo
554124 Reading & Northern Steam 4-6-2 11.12.2015 4953 View Photo
550428 Penn Central EMD SD45 10.16.2015 4944 View Photo
557426 Central Railroad of New Jersey Steam 0-6-0 12.07.2015 4931 View Photo
557425 Central Railroad of New Jersey Steam 0-6-0 12.07.2015 4917 View Photo
577351 Conrail E-44 05.22.2016 4917 View Photo
583488 Amtrak GG-1 07.22.2016 4912 View Photo
582234 Conrail E-44 07.09.2016 4905 View Photo
756191 Nickel Plate Road Steam 2-8-4 12.04.2020 4905 View Photo
764409 Norfolk & Western Steam 4-8-4 02.25.2021 4905 View Photo
560455 Norfolk & Western Steam 2-6-6-4 01.01.2016 4894 View Photo
659858 Union Pacific SD70AH 06.02.2018 4892 View Photo
586852 Penn Central GG-1 08.24.2016 4892 View Photo
697887 Amtrak GG-1 05.23.2019 4881 View Photo
557569 Pennsylvania Railroad Steam 4-6-2 12.08.2015 4878 View Photo
556623 Amtrak EMD GP9 11.30.2015 4873 View Photo
679658 Conrail E-44 12.04.2018 4867 View Photo
698228 Heber Valley Railroad EMD GP9 05.26.2019 4861 View Photo
589636 Gettysburg Railroad RS-36 09.19.2016 4857 View Photo
556525 Conrail GG-1 11.29.2015 4836 View Photo
630180 Pennsylvania Railroad Steam 4-6-2 09.11.2017 4828 View Photo
654559 Amtrak EMD F40PH 04.11.2018 4824 View Photo
580159 Amtrak GG-1 06.16.2016 4821 View Photo
576934 Conrail None 05.18.2016 4812 View Photo
668883 Nickel Plate Road Steam 2-8-4 08.29.2018 4746 View Photo
653961 Amtrak GE P30CH 04.05.2018 4730 View Photo
709801 Norfolk & Western Steam 4-8-4 09.13.2019 4719 View Photo
560233 Nickel Plate Road Steam 2-8-4 12.30.2015 4713 View Photo
552901 Strasburg Rail Road Steam 2-10-0 11.03.2015 4710 View Photo
755212 Conrail EMD SD40 11.25.2020 4709 View Photo
548669 Conrail GG-1 10.01.2015 4707 View Photo
776834 Pennsylvania Railroad Steam 4-4-0 07.15.2021 4698 View Photo
557802 Conrail Silverliner II 12.10.2015 4683 View Photo
577764 Conrail GE U25B 05.25.2016 4683 View Photo
553141 Norfolk & Western Steam 2-6-6-4 11.05.2015 4659 View Photo
550353 Amtrak GG-1 10.15.2015 4657 View Photo
562204 Amtrak GG-1 01.15.2016 4655 View Photo
595838 Pennsylvania Railroad Steam 4-4-2 11.11.2016 4647 View Photo
589751 Amtrak N/A 09.19.2016 4643 View Photo
590836 Conrail EMD GP10 09.28.2016 4640 View Photo
561140 Conrail GE B40-8 (Dash 8-40B) 01.06.2016 4635 View Photo
682963 Conrail GG-1 01.05.2019 4633 View Photo
567205 Central Railroad of New Jersey Steam 0-6-0 02.24.2016 4608 View Photo
551549 Amtrak Metroliner 10.25.2015 4596 View Photo
554349 Conrail E-44 11.14.2015 4592 View Photo
643178 Gettysburg Railroad Baldwin S-12 01.02.2018 4584 View Photo
564646 Amtrak GG-1 02.06.2016 4581 View Photo
552592 Amtrak GG-1 11.01.2015 4572 View Photo
583204 Strasburg Rail Road GE 44-ton 07.19.2016 4571 View Photo
590083 Conrail EMD GP15-1 09.22.2016 4571 View Photo
556850 Reading Lines EMD GP35 12.02.2015 4558 View Photo
549005 Conrail GG-1 10.04.2015 4557 View Photo
561945 Conrail E-44 01.13.2016 4557 View Photo
548585 American Freedom Train Steam 4-8-4 09.30.2015 4545 View Photo
559557 Amtrak GG-1 12.24.2015 4538 View Photo
743541 CSX Transportation (CSXT) EMD GP40-2 07.27.2020 4537 View Photo
582753 Conrail EMD SD40-2 07.14.2016 4537 View Photo
549588 Amtrak Metroliner 10.09.2015 4527 View Photo
648530 Pennsylvania Railroad GG-1 02.16.2018 4523 View Photo
742088 British Railways Steam 4-4-0 07.12.2020 4509 View Photo
557064 Reading Lines Alco C630 12.04.2015 4508 View Photo
595717 Norfolk & Western Steam 2-6-6-4 11.10.2016 4507 View Photo
581940 Conrail EMD SD40-2 07.05.2016 4506 View Photo
550491 Penn Central GG-1 10.17.2015 4499 View Photo
560705 Pennsylvania Railroad Steam 4-4-0 01.03.2016 4492 View Photo
755083 Strasburg Rail Road Steam 2-10-0 11.23.2020 4491 View Photo
701456 Union Pacific Steam 4-6-6-4 06.27.2019 4485 View Photo
751225 Strasburg Rail Road Steam 2-10-0 10.17.2020 4457 View Photo
639451 Union Pacific Steam 4-6-6-4 11.29.2017 4447 View Photo
743137 Pennsylvania Railroad Steam 4-4-2 07.23.2020 4445 View Photo
589176 Conrail EMD SD45-2 09.14.2016 4444 View Photo
746862 Maryland Transit Administration RDC-1 09.01.2020 4443 View Photo
590732 Penn Central GG-1 09.27.2016 4424 View Photo
754955 Pennsylvania Railroad EMD E7(A) 11.22.2020 4422 View Photo
697734 Pennsylvania Railroad Steam 4-6-2 05.21.2019 4417 View Photo
591466 Conrail E-44 10.04.2016 4399 View Photo
642511 Amtrak EMD F40PH 12.28.2017 4389 View Photo
555359 Conrail GG-1 11.21.2015 4385 View Photo
561425 New Jersey Department of Transportation MU Car 01.08.2016 4370 View Photo
647671 Pennsylvania Railroad Steam 4-6-2 02.09.2018 4359 View Photo
851291 Amtrak GG-1 02.08.2024 4337 View Photo
562259 Chessie System EMD SD40 01.16.2016 4326 View Photo
559766 Chesapeake & Ohio (C&O) Steam 4-8-4 12.26.2015 4315 View Photo
552467 Amtrak ICE Train 10.31.2015 4297 View Photo
652592 Pennsylvania Railroad Steam 4-6-2 03.23.2018 4296 View Photo
576792 Norfolk & Western Steam 2-6-6-4 05.16.2016 4291 View Photo
697986 Norfolk & Western Steam 2-6-6-4 05.23.2019 4286 View Photo
561603 Conrail None 01.10.2016 4273 View Photo
747080 Amtrak GG-1 09.04.2020 4263 View Photo
629037 Electro Motive Division (EMD) GM10B 09.01.2017 4261 View Photo
577459 Norfolk & Western Steam 2-6-6-4 05.22.2016 4258 View Photo
548778 MARC-CSX* EMD GP40 10.02.2015 4253 View Photo
587876 Reading & Northern Steam 4-6-2 09.03.2016 4248 View Photo
658308 Pennsylvania Railroad Steam 4-6-2 05.18.2018 4240 View Photo
703346 Pennsylvania Railroad Passenger Car 07.14.2019 4239 View Photo
755356 Central Railroad of New Jersey Steam 0-6-0 11.26.2020 4232 View Photo
697447 Union Pacific Steam 4-4-0 05.19.2019 4225 View Photo
559344 Conrail EMD SD45 12.22.2015 4221 View Photo
778414 Reading Lines Alco C630 08.03.2021 4220 View Photo
550972 Amtrak Metroliner 10.20.2015 4217 View Photo
581727 Maryland Transit Administration EMD E9(A) 07.03.2016 4216 View Photo
644063 Amtrak GG-1 01.10.2018 4212 View Photo
591380 NJ Transit EMD E8(A) 10.03.2016 4206 View Photo
549004 Penn Central E-44 10.04.2015 4204 View Photo
554698 Conrail E-44 11.16.2015 4196 View Photo
560776 Pennsylvania Railroad Steam 4-4-2 01.03.2016 4187 View Photo
575366 Amtrak Metroliner 05.04.2016 4185 View Photo
557864 Conrail GG-1 12.11.2015 4172 View Photo
664604 Nickel Plate Road Steam 2-8-2 07.17.2018 4168 View Photo
579739 EMDX GM6C 06.12.2016 4146 View Photo
676416 Chesapeake & Ohio (C&O) Steam 4-8-4 11.05.2018 4137 View Photo
589354 Texas & Pacific Steam 2-10-4 09.16.2016 4132 View Photo
576207 Blue Mountain & Reading Steam 4-8-4 05.11.2016 4115 View Photo
574164 Amtrak Metroliner 04.24.2016 4110 View Photo
549911 Conrail E-33 10.12.2015 4094 View Photo
554113 Amtrak Metroliner 11.11.2015 4066 View Photo
627485 Pennsylvania Railroad Steam 4-6-2 08.19.2017 4062 View Photo
549778 Conrail E-44 10.11.2015 4061 View Photo
549166 Amtrak Alco RS-3 10.05.2015 4058 View Photo
551391 Conrail E-44 10.24.2015 4058 View Photo
590958 Conrail GG-1 09.29.2016 4055 View Photo
559679 Conrail GG-1 12.25.2015 4053 View Photo
577557 Norfolk & Western Steam 2-6-6-4 05.23.2016 4050 View Photo
551198 Amtrak E-60 10.22.2015 4046 View Photo
559278 Conrail EMD GP9 12.21.2015 4046 View Photo
791074 Pennsylvania Railroad Steam 4-4-2 12.27.2021 4043 View Photo
745729 Pennsylvania Railroad Steam 4-4-0 08.21.2020 4037 View Photo
548424 Amtrak EMD SDP40F 09.29.2015 4029 View Photo
638475 Union Pacific Steam 4-6-6-4 11.20.2017 4013 View Photo
647511 Conrail EMD SW9 02.08.2018 4012 View Photo
586839 Conrail E-33 08.24.2016 4009 View Photo
588598 Amtrak EMD F40PH 09.09.2016 3997 View Photo
752627 Chesapeake & Ohio (C&O) Steam 2-6-6-6 11.01.2020 3994 View Photo
548586 Penn Central GG-1 09.30.2015 3992 View Photo
585526 Conrail GG-1 08.10.2016 3991 View Photo
553396 New York, Susquehanna & Western (NYS&W) EMD F45 11.07.2015 3982 View Photo
602109 Amtrak E-60 01.07.2017 3982 View Photo
582588 Maryland Midland Railway EMD F7(A) 07.13.2016 3981 View Photo
559214 Central Railroad of New Jersey Steam 0-6-0 12.21.2015 3980 View Photo
593302 Conrail E-44 10.21.2016 3976 View Photo
707683 Norfolk & Western Steam 4-8-4 08.23.2019 3965 View Photo
579418 Conrail GG-1 06.09.2016 3965 View Photo
552176 Amtrak GG-1 10.29.2015 3951 View Photo
638437 Union Pacific Steam 4-6-6-4 11.20.2017 3944 View Photo
551089 Amtrak GG-1 10.21.2015 3943 View Photo
637178 Strasburg Rail Road Steam 4-8-0 11.07.2017 3930 View Photo

 

Copyright © 2002-2022 RailPictures.Net