Login · Sign Up 
Photo Stats: Marty Bernard

Marty Bernard currently has 2160 photos in the database. The photos have been viewed a total of 9,453,403 times, for an average of 4,376.58 views per photo.

Of those photos:

· 3 have been selected as a People's Choice Awards winner.
· 1 has been selected as a Screener's Choice photo.

Listed below are all photos in the database by Marty Bernard. The list is sorted to show the most popular photos first, by default. Click on the column headings to sort the list by other criteria.

Photos from 1001 to 1200 of 2160

Page 1 2 3 4 5 6 7 8 9 10 11

Photo ID Railroad Locomotive Date Added Views
271452 Baltimore & Ohio (B&O) EMD GP9 02.12.2009 4437 View Photo
271580 Baltimore & Ohio (B&O) EMD GP9 02.13.2009 2760 View Photo
306907 Southern Pacific Railroad EMD GP9 12.13.2009 3888 View Photo
312729 Southern Pacific Railroad EMD GP9 02.01.2010 4125 View Photo
324517 Amtrak EMD GP9 05.16.2010 4620 View Photo
324989 Precision National Corporation EMD GP9 05.20.2010 3006 View Photo
326776 Grand Trunk Western EMD GP9 06.02.2010 6206 View Photo
326777 Grand Trunk Western EMD GP9 06.02.2010 5646 View Photo
327059 Canadian National Railway EMD GP9 06.05.2010 3718 View Photo
327060 Canadian National Railway EMD GP9 06.05.2010 3946 View Photo
327065 Grand Trunk Western EMD GP9 06.05.2010 3213 View Photo
327066 Grand Trunk Western EMD GP9 06.05.2010 3987 View Photo
327068 Grand Trunk Western EMD GP9 06.05.2010 5853 View Photo
327373 Canadian National Railway EMD GP9 06.07.2010 3339 View Photo
341989 Southern Pacific Railroad EMD GP9 10.19.2010 3611 View Photo
506151 Nickel Plate Road EMD GP9 11.11.2014 4252 View Photo
506465 Nickel Plate Road EMD GP9 11.13.2014 8704 View Photo
510753 Norfolk & Western EMD GP9 12.17.2014 7973 View Photo
522786 Illinois Central EMD GP9 03.12.2015 4196 View Photo
556871 Western Pacific EMD GP9 12.03.2015 5480 View Photo
560808 Georgia Railroad EMD GP9 01.03.2016 6758 View Photo
561530 Norfolk & Western EMD GP9 01.09.2016 7101 View Photo
562463 Norfolk & Western EMD GP9 01.17.2016 7346 View Photo
567884 MidSouth EMD GP9 02.29.2016 2951 View Photo
567889 Norfolk & Western EMD GP9 02.29.2016 9294 View Photo
568265 Western Railway of Alabama EMD GP9 03.03.2016 6803 View Photo
593991 Southern Pacific Railroad EMD GP9 10.26.2016 4263 View Photo
594279 Southern Pacific Railroad EMD GP9 10.28.2016 2757 View Photo
594652 CalTrain EMD GP9 10.31.2016 4434 View Photo
594653 Southern Pacific Railroad EMD GP9 10.31.2016 5582 View Photo
595559 Southern Pacific Railroad EMD GP9 11.08.2016 7992 View Photo
596503 Southern Pacific Railroad EMD GP9 11.18.2016 3759 View Photo
597073 Southern Pacific Railroad EMD GP9 11.22.2016 4940 View Photo
603481 Boston & Maine EMD GP9 01.17.2017 2687 View Photo
603897 Soo Line EMD GP9 01.21.2017 1906 View Photo
607804 Southern Pacific Railroad EMD GP9 02.23.2017 3804 View Photo
607808 Southern Pacific Railroad EMD GP9 02.23.2017 3185 View Photo
607810 Southern Pacific Railroad EMD GP9 02.23.2017 4099 View Photo
607820 Southern Pacific Railroad EMD GP9 02.23.2017 1905 View Photo
618525 Canadian National Railway EMD GP9 05.31.2017 2482 View Photo
621972 Canadian Pacific Railway EMD GP9 07.03.2017 3035 View Photo
621973 Canadian Pacific Railway EMD GP9 07.03.2017 4135 View Photo
622687 Canadian National Railway EMD GP9 07.09.2017 2930 View Photo
305926 Southern Pacific Railroad EMD GP9E 12.02.2009 4665 View Photo
341991 Southern Pacific Railroad EMD GP9E 10.19.2010 3909 View Photo
341995 Southern Pacific Railroad EMD GP9R 10.19.2010 4904 View Photo
341996 Southern Pacific Railroad EMD GP9R 10.19.2010 3624 View Photo
341997 Southern Pacific Railroad EMD GP9R 10.19.2010 3170 View Photo
341999 Southern Pacific Railroad EMD GP9R 10.19.2010 3815 View Photo
342069 Southern Pacific Railroad EMD GP9R 10.19.2010 4725 View Photo
346844 Southern Pacific Railroad EMD GP9R 11.28.2010 3375 View Photo
606376 Southern Pacific Railroad EMD GP9R 02.11.2017 2621 View Photo
267274 Chicago, Rock Island & Pacific (Rock Island) EMD LWT-12 01.14.2009 7959 View Photo
261267 Soo Line EMD MP15AC 11.24.2008 3502 View Photo
312728 Southern Pacific Railroad EMD MP15AC 02.01.2010 6494 View Photo
557091 Union Pacific EMD MP15AC 12.04.2015 3174 View Photo
556760 Union Pacific EMD MP15DC 12.01.2015 3241 View Photo
606499 Belt Railway of Chicago EMD MP15DC 02.12.2017 2233 View Photo
387227 Pacific Harbor Line EMD MP20GP 01.19.2012 3422 View Photo
564851 Untitled EMD MRS1 02.07.2016 9402 View Photo
252402 Chicago Burlington & Quincy Railroad EMD NW2 09.26.2008 4313 View Photo
252403 Chicago Burlington & Quincy Railroad EMD NW2 09.26.2008 3278 View Photo
253154 Chicago Burlington & Quincy Railroad EMD NW2 10.02.2008 5150 View Photo
253167 Chicago Burlington & Quincy Railroad EMD NW2 10.02.2008 4481 View Photo
253169 Chicago Burlington & Quincy Railroad EMD NW2 10.02.2008 4125 View Photo
253428 Chicago Burlington & Quincy Railroad EMD NW2 10.03.2008 3337 View Photo
255121 Northern Pacific Railway EMD NW2 10.13.2008 5539 View Photo
255281 Great Northern EMD NW2 10.14.2008 6974 View Photo
267465 Chicago, Rock Island & Pacific (Rock Island) EMD NW2 01.16.2009 4578 View Photo
267697 Chicago, Rock Island & Pacific (Rock Island) EMD NW2 01.17.2009 7052 View Photo
336998 Atchison, Topeka & Santa Fe (ATSF) EMD NW2 09.06.2010 5739 View Photo
336999 Atchison, Topeka & Santa Fe (ATSF) EMD NW2 09.06.2010 8305 View Photo
340064 Elgin, Joliet & Eastern Railway EMD NW2 10.04.2010 3804 View Photo
362680 Chicago Burlington & Quincy Railroad EMD NW2 05.07.2011 3736 View Photo
362681 Chicago Burlington & Quincy Railroad EMD NW2 05.07.2011 3421 View Photo
362682 Chicago Burlington & Quincy Railroad EMD NW2 05.07.2011 3691 View Photo
362796 Chicago Burlington & Quincy Railroad EMD NW2 05.08.2011 3612 View Photo
364254 Great Northern EMD NW2 05.25.2011 5819 View Photo
364298 Great Northern EMD NW2 05.25.2011 6708 View Photo
377235 Burlington Northern Railroad EMD NW2 10.07.2011 8481 View Photo
505798 Nickel Plate Road EMD NW2 11.09.2014 4889 View Photo
505799 Nickel Plate Road EMD NW2 11.09.2014 4656 View Photo
559012 Chicago & North Western Railroad EMD NW2 12.20.2015 3339 View Photo
564987 Untitled EMD NW2 02.08.2016 2159 View Photo
565894 Detroit Terminal Railroad EMD NW2 02.14.2016 3307 View Photo
614332 Chicago West Pullman & Southern Railroad EMD NW2 04.24.2017 2771 View Photo
522540 Illinois Central Gulf EMD SD20 03.10.2015 2997 View Photo
522543 Illinois Central Gulf EMD SD20 03.10.2015 3891 View Photo
252127 Chicago Burlington & Quincy Railroad EMD SD24 09.23.2008 5307 View Photo
252134 Chicago Burlington & Quincy Railroad EMD SD24 09.23.2008 4135 View Photo
362617 Chicago Burlington & Quincy Railroad EMD SD24 05.07.2011 3853 View Photo
362994 Chicago Burlington & Quincy Railroad EMD SD24 05.10.2011 3909 View Photo
266344 Penn Central EMD SD35 01.07.2009 7479 View Photo
266347 Penn Central EMD SD35 01.07.2009 7372 View Photo
269722 Conrail EMD SD38 02.01.2009 2473 View Photo
340233 Elgin, Joliet & Eastern Railway EMD SD38 10.05.2010 2799 View Photo
340461 Elgin, Joliet & Eastern Railway EMD SD38-2 10.07.2010 3830 View Photo
336324 Atchison, Topeka & Santa Fe (ATSF) EMD SD39 08.31.2010 2676 View Photo
597726 Southern Pacific Railroad EMD SD39 11.28.2016 3524 View Photo
160562 Atchison, Topeka & Santa Fe (ATSF) EMD SD40 10.04.2006 2980 View Photo
266352 Penn Central EMD SD40 01.07.2009 6446 View Photo
269448 Conrail EMD SD40 01.30.2009 2826 View Photo
272676 Conrail EMD SD40 02.20.2009 2635 View Photo
338117 Atchison, Topeka & Santa Fe (ATSF) EMD SD40 09.16.2010 2609 View Photo
553250 Penn Central EMD SD40 11.05.2015 3359 View Photo
558085 Union Pacific EMD SD40 12.12.2015 2163 View Photo
559270 Chicago & North Western Railroad EMD SD40 12.21.2015 4092 View Photo
559271 Chicago & North Western Railroad EMD SD40 12.21.2015 2529 View Photo
560653 Western Maryland Railway EMD SD40 01.02.2016 5240 View Photo
560889 Western Maryland Railway EMD SD40 01.04.2016 5697 View Photo
568930 Utah Railway Company EMD SD40 03.09.2016 3566 View Photo
571687 Clinchfield Railroad EMD SD40 04.01.2016 5207 View Photo
597964 Atchison, Topeka & Santa Fe (ATSF) EMD SD40 11.30.2016 5510 View Photo
601977 Chesapeake & Ohio (C&O) EMD SD40 01.06.2017 2527 View Photo
602671 Canadian National Railway EMD SD40 01.12.2017 1807 View Photo
602857 Canadian National Railway EMD SD40 01.13.2017 2017 View Photo
603588 Canadian National Railway EMD SD40 01.18.2017 1745 View Photo
609258 Southern Pacific Railroad EMD SD40 03.08.2017 2625 View Photo
609368 Southern Pacific Railroad EMD SD40 03.09.2017 3979 View Photo
610493 Canadian National Railway EMD SD40 03.19.2017 1961 View Photo
160543 Atchison, Topeka & Santa Fe (ATSF) EMD SD40-2 10.04.2006 2219 View Photo
160561 Atchison, Topeka & Santa Fe (ATSF) EMD SD40-2 10.04.2006 3189 View Photo
271593 British Columbia Railway EMD SD40-2 02.13.2009 5650 View Photo
291223 Alaska Railroad EMD SD40-2 07.19.2009 6748 View Photo
309163 Southern Pacific Railroad EMD SD40-2 01.02.2010 4463 View Photo
338828 Atchison, Topeka & Santa Fe (ATSF) EMD SD40-2 09.24.2010 2359 View Photo
346621 Southern Pacific Railroad EMD SD40-2 11.26.2010 2922 View Photo
378033 Colorado & Southern EMD SD40-2 10.14.2011 2858 View Photo
382095 Burlington Northern Railroad EMD SD40-2 11.24.2011 6917 View Photo
382410 Burlington Northern Railroad EMD SD40-2 11.28.2011 2120 View Photo
382673 Burlington Northern Railroad EMD SD40-2 12.01.2011 2618 View Photo
382674 Burlington Northern Railroad EMD SD40-2 12.01.2011 2253 View Photo
382675 Burlington Northern Railroad EMD SD40-2 12.01.2011 2003 View Photo
383201 Burlington Northern Railroad EMD SD40-2 12.07.2011 2726 View Photo
418899 Norfolk Southern EMD SD40-2 12.26.2012 2252 View Photo
527159 Norfolk Southern EMD SD40-2 04.15.2015 1777 View Photo
527866 Norfolk Southern EMD SD40-2 04.20.2015 2536 View Photo
529042 Norfolk Southern EMD SD40-2 04.28.2015 1935 View Photo
554808 Conrail EMD SD40-2 11.16.2015 2771 View Photo
554928 Conrail EMD SD40-2 11.17.2015 3027 View Photo
555198 Conrail EMD SD40-2 11.19.2015 3869 View Photo
555879 Conrail EMD SD40-2 11.24.2015 2027 View Photo
556257 CSX Transportation (CSXT) EMD SD40-2 11.27.2015 2569 View Photo
556763 Union Pacific EMD SD40-2 12.01.2015 2131 View Photo
557086 Union Pacific EMD SD40-2 12.04.2015 1924 View Photo
557271 Union Pacific EMD SD40-2 12.05.2015 2004 View Photo
558083 Union Pacific EMD SD40-2 12.12.2015 2151 View Photo
558237 Union Pacific EMD SD40-2 12.13.2015 2006 View Photo
558538 Union Pacific EMD SD40-2 12.15.2015 2173 View Photo
568709 Conrail EMD SD40-2 03.07.2016 2093 View Photo
572762 Burlington Northern Railroad EMD SD40-2 04.11.2016 4217 View Photo
572763 Burlington Northern Railroad EMD SD40-2 04.11.2016 8087 View Photo
577673 Union Pacific EMD SD40-2 05.24.2016 2515 View Photo
577687 Union Pacific EMD SD40-2 05.24.2016 2505 View Photo
578111 Union Pacific EMD SD40-2 05.28.2016 2387 View Photo
585614 Atchison, Topeka & Santa Fe (ATSF) EMD SD40-2 08.11.2016 5172 View Photo
585790 Union Pacific EMD SD40-2 08.13.2016 5781 View Photo
597861 Atchison, Topeka & Santa Fe (ATSF) EMD SD40-2 11.29.2016 3514 View Photo
597862 Atchison, Topeka & Santa Fe (ATSF) EMD SD40-2 11.29.2016 2423 View Photo
599548 Atchison, Topeka & Santa Fe (ATSF) EMD SD40-2 12.15.2016 2272 View Photo
599651 Atchison, Topeka & Santa Fe (ATSF) EMD SD40-2 12.16.2016 1932 View Photo
599751 Atchison, Topeka & Santa Fe (ATSF) EMD SD40-2 12.17.2016 2103 View Photo
599844 Atchison, Topeka & Santa Fe (ATSF) EMD SD40-2 12.18.2016 3113 View Photo
599846 Atchison, Topeka & Santa Fe (ATSF) EMD SD40-2 12.18.2016 3593 View Photo
599848 Atchison, Topeka & Santa Fe (ATSF) EMD SD40-2 12.18.2016 1957 View Photo
602567 Chesapeake & Ohio (C&O) EMD SD40-2 01.10.2017 4422 View Photo
604861 Atchison, Topeka & Santa Fe (ATSF) EMD SD40-2 01.30.2017 1701 View Photo
608084 Union Pacific EMD SD40-2 02.25.2017 2831 View Photo
620680 Burlington Northern Railroad EMD SD40-2 06.21.2017 1990 View Photo
621259 Burlington Northern Railroad EMD SD40-2 06.27.2017 2219 View Photo
621262 Burlington Northern Railroad EMD SD40-2 06.27.2017 1929 View Photo
612766 Union Pacific EMD SD40-2H 04.09.2017 2378 View Photo
568827 Conrail EMD SD40-2R 03.08.2016 1853 View Photo
339191 Atchison, Topeka & Santa Fe (ATSF) EMD SD40-2u 09.27.2010 2489 View Photo
339192 Atchison, Topeka & Santa Fe (ATSF) EMD SD40-2u 09.27.2010 2262 View Photo
339263 Atchison, Topeka & Santa Fe (ATSF) EMD SD40-2u 09.28.2010 4899 View Photo
339310 Atchison, Topeka & Santa Fe (ATSF) EMD SD40-2u 09.28.2010 2034 View Photo
340575 Atchison, Topeka & Santa Fe (ATSF) EMD SD40-2u 10.08.2010 2228 View Photo
603589 Canadian National Railway EMD SD40-2W 01.18.2017 2848 View Photo
565137 Kansas City Southern Railway EMD SD40-3 02.09.2016 2585 View Photo
522544 Illinois Central Gulf EMD SD40A 03.10.2015 4556 View Photo
597074 Southern Pacific Railroad EMD SD40E 11.22.2016 11101 View Photo
556865 Union Pacific EMD SD40M 12.02.2015 2302 View Photo
557272 Union Pacific EMD SD40M 12.05.2015 2047 View Photo
312724 Southern Pacific Railroad EMD SD40M-2 02.01.2010 3301 View Photo
307195 Southern Pacific Railroad EMD SD40R 12.15.2009 4450 View Photo
307882 Southern Pacific Railroad EMD SD40R 12.22.2009 2844 View Photo
307987 Southern Pacific Railroad EMD SD40R 12.22.2009 3686 View Photo
307997 Southern Pacific Railroad EMD SD40R 12.23.2009 3193 View Photo
343196 Southern Pacific Railroad EMD SD40R 10.28.2010 3976 View Photo
307600 Southern Pacific Railroad EMD SD40T-2 12.20.2009 3676 View Photo
309562 Denver & Rio Grande Western Railroad EMD SD40T-2 01.04.2010 7056 View Photo
309764 Southern Pacific Railroad EMD SD40T-2 01.06.2010 8203 View Photo
309994 Southern Pacific Railroad EMD SD40T-2 01.08.2010 3491 View Photo
310107 Southern Pacific Railroad EMD SD40T-2 01.09.2010 4792 View Photo
310274 Southern Pacific Railroad EMD SD40T-2 01.10.2010 3074 View Photo
310276 Southern Pacific Railroad EMD SD40T-2 01.10.2010 4336 View Photo
311233 Southern Pacific Railroad EMD SD40T-2 01.18.2010 2829 View Photo
311560 Southern Pacific Railroad EMD SD40T-2 01.21.2010 4711 View Photo
312318 Southern Pacific Railroad EMD SD40T-2 01.30.2010 2850 View Photo

 

Copyright © 2002-2022 RailPictures.Net