Login · Sign Up 
Photo Stats: Mike Woodruff

Mike Woodruff currently has 425 photos in the database. The photos have been viewed a total of 2,309,327 times, for an average of 5,433.71 views per photo.

Of those photos:

· 1 has been selected as a Screener's Choice photo.

Listed below are all photos in the database by Mike Woodruff. The list is sorted to show the most popular photos first, by default. Click on the column headings to sort the list by other criteria.

Photos from 201 to 400 of 425

Page 1 2 3

Photo ID Railroad Locomotive Date Added Views
6288 Florida Central EMD/ATSF CF7 (Rebuild) 02.22.2003 2905 View Photo
6282 Chattahoochee Industrial Railroad EMD SW1500 02.22.2003 4521 View Photo
6281 Electric Fuels Corporation EMD SW900 02.22.2003 2486 View Photo
6145 Georgia Southwestern EMD GP9 02.21.2003 2729 View Photo
6126 Eastern Idaho Railroad EMD GP30 02.21.2003 3236 View Photo
6125 Central California Traction EMD GP18 02.21.2003 3501 View Photo
5903 Wiregrass Central EMD GP38 02.19.2003 3112 View Photo
5901 Elgin, Joliet & Eastern Railway BLW DT-6-6-2000m 02.19.2003 5623 View Photo
5748 Seminole Gulf EMD GP10 02.17.2003 3651 View Photo
5741 Meridian & Bigbee EMD GP7 02.17.2003 2969 View Photo
5739 Alabama Railroad EMD GP16 02.17.2003 2746 View Photo
5733 IMC Agrico GE 100T 02.17.2003 5696 View Photo
5730 Tri-Rail EMD F40PHL-2 02.17.2003 4554 View Photo
5534 Winchester and Western EMD GP9 02.16.2003 2517 View Photo
5525 Lehigh Valley Alco C420 02.16.2003 13015 View Photo
5245 EMD EMD GP60 02.15.2003 6732 View Photo
5040 Grand Trunk Western EMD GP9 02.03.2003 8763 View Photo
5036 Boston & Maine EMD SW1 02.03.2003 5461 View Photo
4911 Angelina & Neches River Railroad EMD GP38-2 02.02.2003 3399 View Photo
4910 Conrad Yelvington Alco RS-1 02.02.2003 4901 View Photo
4791 Atchison, Topeka & Santa Fe (ATSF) EMD GP60M 02.01.2003 3434 View Photo
4784 Northwestern Oklahoma GE 65 tonner 02.01.2003 6343 View Photo
4780 Escalante Western EMD SD40 02.01.2003 3703 View Photo
4680 Seaboard Coast Line GE U36B 01.30.2003 4093 View Photo
4679 Seaboard Coast Line GE U33B 01.30.2003 4146 View Photo
4678 Auto Train GE U36B 01.30.2003 5016 View Photo
4677 Florida East Coast Railroad (FEC) EMD GP9 01.30.2003 4629 View Photo
4642 Baltimore & Ohio (B&O) EMD GP30 01.29.2003 4494 View Photo
4641 Chessie System EMD GP40-2 01.29.2003 3262 View Photo
4640 Western Maryland Railroad EMD GP40 01.29.2003 5143 View Photo
4639 Norfolk & Western EMD GP35 01.29.2003 5551 View Photo
4638 Chessie System EMD GP9 01.29.2003 4564 View Photo
4636 Norfolk & Western ALCo C630 01.29.2003 9614 View Photo
4635 Norfolk & Western EMD SD9 01.29.2003 5311 View Photo
4634 Western Maryland Railroad EMD GP35 01.29.2003 3662 View Photo
4629 Chesapeake & Ohio (C&O) EMD GP38 01.29.2003 5177 View Photo
4601 Trona Railway EMD SD45-2 01.28.2003 4369 View Photo
4594 Panhandle Northern EMD SD9 01.28.2003 2966 View Photo
4592 Kansas City Southern Railway EMD SD40-3 (SD45 shell) 01.28.2003 2568 View Photo
4588 Florida Fun Train EMD F40-PH 01.28.2003 5909 View Photo
4529 Western Pacific GE U30B 01.27.2003 4759 View Photo
4528 Western Pacific GE U30B 01.27.2003 5402 View Photo
4524 Western Pacific EMD F7(A) 01.27.2003 4426 View Photo
4523 Western Pacific EMD F7(A) 01.27.2003 4454 View Photo
4290 Missouri Pacific EMD GP18 01.25.2003 4576 View Photo
4286 Kansas City Southern Railway EMD SD50 01.25.2003 5310 View Photo
4276 Illinois Central Gulf EMD GP35 01.25.2003 6152 View Photo
4272 Illinois Central Gulf EMD SD28 01.25.2003 10159 View Photo
4265 Southern Pacific Railroad EMD SD45T-2 01.25.2003 4350 View Photo
4263 Western Pacific EMD GP40-2 01.25.2003 8558 View Photo
4262 Western Pacific EMD GP40-2 01.25.2003 5735 View Photo
4250 Western Pacific EMD GP35 01.25.2003 5057 View Photo
4238 Southern Pacific Railroad EMD SD40 01.25.2003 8436 View Photo
4218 Burlington Northern Railroad EMD GP20 01.25.2003 4219 View Photo
4216 Burlington Northern Railroad EMD E9(A) 01.25.2003 4917 View Photo
4214 Denver & Rio Grande Western Railroad Dome Observation Car 01.25.2003 5667 View Photo
4213 Denver & Rio Grande Western Railroad EMD F9A 01.25.2003 4993 View Photo
4209 Denver & Rio Grande Western Railroad EMD SD40T-2 01.25.2003 5666 View Photo
4204 Denver & Rio Grande Western Railroad EMD SD40T-2 01.25.2003 3996 View Photo
4203 Denver & Rio Grande Western Railroad EMD GP40 01.25.2003 5003 View Photo
4202 Atchison, Topeka & Santa Fe (ATSF) EMD F45 01.25.2003 5597 View Photo
4201 Atchison, Topeka & Santa Fe (ATSF) EMD SDP40F 01.25.2003 8250 View Photo
4188 Atchison, Topeka & Santa Fe (ATSF) F9(A) 01.25.2003 5396 View Photo
4187 Atchison, Topeka & Santa Fe (ATSF) GE U25B 01.25.2003 4957 View Photo
4154 Chicago SouthShore & South Bend Railroad EMD GP7 01.25.2003 4148 View Photo
4140 Chicago SouthShore & South Bend Railroad MU cars 01.24.2003 4680 View Photo
4139 Erie Lackawanna EMD E7(A) EMD E8(A) 01.24.2003 7871 View Photo
4138 Atchison, Topeka & Santa Fe (ATSF) EMD F45 01.24.2003 4617 View Photo
4137 Milwaukee Road EMD GP9 01.24.2003 5380 View Photo
4136 Rock Island Railroad EMD F7(A) 01.24.2003 5925 View Photo
4135 Rock Island Railroad Alco RS2m 01.24.2003 6529 View Photo
4134 Rock Island Railroad EMD GP7 01.24.2003 4080 View Photo
4019 Florida East Coast Railroad (FEC) EMD GP40-2 01.22.2003 2723 View Photo
4018 Florida East Coast Railroad (FEC) EMD GP40-2 01.22.2003 3161 View Photo
4013 Norfolk Southern Steam 4-8-4 01.22.2003 5756 View Photo
4011 Southern Railway Baldwin 2-8-2 01.22.2003 4578 View Photo
4010 Southern Railway Baldwin 2-8-2 01.22.2003 8134 View Photo
3997 Penn Central EMD FP7 01.21.2003 7913 View Photo
3996 Lehigh Valley GE U23B 01.21.2003 6269 View Photo
3995 Chessie System EMD GP40-2 01.21.2003 3742 View Photo
3994 Erie Lackawanna GE U33C 01.21.2003 5803 View Photo
3993 Louisville & Nashville GE U28B 01.21.2003 5551 View Photo
3992 Penn Central GE U33C 01.21.2003 5255 View Photo
3921 United States Steel (USX) EMD F7(A) 01.20.2003 8517 View Photo
3919 Burlington Northern Railroad EMD SD9 01.20.2003 7112 View Photo
3914 Milwaukee Road EMD SD10 01.20.2003 12782 View Photo
3912 Chicago & North Western Railroad GE U30C 01.20.2003 4400 View Photo
3910 Chicago & North Western Railroad EMD SW8 01.20.2003 4291 View Photo
3909 Chicago & North Western Railroad Alco C628 01.20.2003 6734 View Photo
3908 Chicago & North Western Railroad EMD GP35 01.20.2003 4130 View Photo
3907 Milwaukee Road EMD F7(A) 01.20.2003 6570 View Photo
3906 Rock Island Railroad GE U25B 01.20.2003 4585 View Photo
3899 Milwaukee Road EMD SDL39 01.20.2003 8687 View Photo
3890 Milwaukee Road FM H-16-66 01.20.2003 5612 View Photo
3889 Milwaukee Road EMD FP45 01.20.2003 7384 View Photo
3887 Milwaukee Road Baldwin S-12 01.20.2003 5230 View Photo
3885 Green Bay & Western Alco C430 01.20.2003 6989 View Photo
3880 Green Bay & Western Alco RS-3 01.20.2003 5586 View Photo
3876 Green Bay & Western Alco C424 01.20.2003 6022 View Photo
3875 Chicago & North Western Railroad Alco C628 01.20.2003 6534 View Photo
3874 Lake Superior & Ishpeming Alco RSD15 01.20.2003 5702 View Photo
3873 SOO Line EMD GP35 01.20.2003 4305 View Photo
3872 SOO Line EMD F7(A) 01.20.2003 5668 View Photo
3871 Lake Superior & Ishpeming Alco RS-3 01.20.2003 5912 View Photo
3552 Penn Central Alco C628 01.17.2003 9539 View Photo
3551 Union Pacific EMD GP30 01.17.2003 4699 View Photo
3550 Union Pacific EMD DD35A 01.17.2003 10550 View Photo
3549 Union Pacific EMD DD35A 01.17.2003 13431 View Photo
3370 Conrail GE U33B 01.15.2003 4923 View Photo
3368 Louisville & Nashville EMD SD40-2 01.15.2003 3012 View Photo
3366 Louisville & Nashville Alco C420 01.15.2003 5911 View Photo
3365 Seaboard Coast Line GE U25C 01.15.2003 4529 View Photo
3364 Southern Railway EMD GP30 01.15.2003 8114 View Photo
3362 Louisville & Nashville EMD SD40-2 01.15.2003 3418 View Photo
3361 Louisville & Nashville EMD GP38-2 01.15.2003 4417 View Photo
3360 Clinchfield Railroad EMD SD40 01.15.2003 4766 View Photo
3346 Southern Railway EMD SD40 01.14.2003 3361 View Photo
3340 Southern Railway EMD SD40-2 01.14.2003 4380 View Photo
3336 Southern Railway EMD FP7 01.14.2003 4069 View Photo
3313 Chessie System former RDG T-1 (steam) 01.14.2003 3535 View Photo
3305 Chessie System former RDG T-1 (steam) 01.14.2003 6082 View Photo
3220 Atchison, Topeka & Santa Fe (ATSF) EMD F45 01.13.2003 5550 View Photo
3152 Atchison, Topeka & Santa Fe (ATSF) EMD GP20 01.13.2003 4384 View Photo
3148 Denver & Rio Grande Western Railroad EMD GP40 01.13.2003 5314 View Photo
3136 Burlington Northern Railroad EMD SD40 01.12.2003 8804 View Photo
3135 Burlington Northern Railroad EMD SD45 01.12.2003 4117 View Photo
3133 Burlington Northern Railroad EMD SD40-2 01.12.2003 4641 View Photo
3131 Southern Pacific Railroad Lima GS4 (steam) 01.12.2003 7242 View Photo
3123 Norfolk Southern Steam 4-8-4 01.12.2003 4408 View Photo
3011 Amtrak EMD F40PH 01.12.2003 6211 View Photo
3010 Burlington Northern Railroad EMD SD40-2 01.12.2003 6347 View Photo
3008 Southern Pacific Railroad EMD SD9 01.12.2003 7803 View Photo
2992 Southern Pacific Railroad EMD SD45T-2 01.12.2003 5102 View Photo
2790 Union Pacific Alco FEF-3 (steam) 01.09.2003 10357 View Photo
2782 Rock Island Railroad GE U28B 01.09.2003 9116 View Photo
2780 Penn Central Alco C430 01.09.2003 8929 View Photo
2775 Penn Central Alco RS11 01.09.2003 4908 View Photo
2774 Chessie System GE U30B 01.09.2003 5541 View Photo
2722 Oregon, California and Eastern GE U25B repowered 01.07.2003 4350 View Photo
2721 McCloud River Railroad EMD SD38 01.07.2003 3271 View Photo
2720 Southern Pacific Railroad Lima GS4 (steam 01.07.2003 12403 View Photo
2718 Southern Pacific Railroad EMD SD45 01.07.2003 13564 View Photo
2671 Chicago SouthShore & South Bend Railroad GE R-2 (electric) 01.07.2003 4787 View Photo
2657 Seaboard Coast Line Alco RS11 01.07.2003 4659 View Photo
2656 Southern Railway Alco RS-3 01.07.2003 5605 View Photo
2651 Seaboard Coast Line GE U18B 01.07.2003 4050 View Photo
2650 Norfolk Southern EMD GP38 01.07.2003 3904 View Photo
2649 Norfolk Southern EMD GP18 01.07.2003 4012 View Photo
2647 Erie Lackawanna Alco C425 01.07.2003 6731 View Photo
2492 Georgia EMD GP7 01.05.2003 3216 View Photo
2489 Missouri Pacific EMD GP38-2 01.05.2003 3883 View Photo
2486 Missouri Pacific EMD SD40-2 01.05.2003 4417 View Photo
2476 Canadian Pacific Railway MLW M-636 01.05.2003 3512 View Photo
2460 Illinois Terminal Railroad EMD SW1200 01.05.2003 3871 View Photo
2455 Louisville & Nashville EMD SD35 01.05.2003 4559 View Photo
2451 Chessie System EMD GP9 01.05.2003 3887 View Photo
2439 Conrail EMD F7(A) 01.05.2003 4255 View Photo
2430 Illinois Terminal Railroad EMD GP38-2 01.05.2003 7294 View Photo
2421 Toledo, Peoria and Western EMD SW1500 01.05.2003 3168 View Photo
2414 Union Pacific EMD SDP35 01.05.2003 6433 View Photo
2314 Union Pacific EMD E9(A) 01.04.2003 6704 View Photo
2308 Southern Pacific Railroad Lima GS4 (steam) 01.04.2003 7408 View Photo
2300 Atchison, Topeka & Santa Fe (ATSF) EMD GP40X 01.04.2003 5104 View Photo
2298 Southern Pacific Railroad EMD SD40 01.04.2003 7626 View Photo
2297 Atchison, Topeka & Santa Fe (ATSF) EMD GP30 01.04.2003 4538 View Photo
2287 Southern Railway EMD SD35 01.04.2003 5691 View Photo
2272 Ann Arbor Railroad EMD GP35 01.04.2003 4756 View Photo
2266 Southern Pacific Railroad EMD GP30 01.04.2003 7560 View Photo
2264 Gulf, Mobile & Ohio EMD E7(A) EMD E8(A) 01.04.2003 4356 View Photo
2263 Burlington Northern Railroad EMD SD7 01.04.2003 4783 View Photo
2262 Baltimore & Ohio (B&O) EMD GP9 01.04.2003 7201 View Photo
2261 Long Island Railroad Alco RS-3 01.04.2003 4691 View Photo
2251 Norfolk & Western EMD F7(A) 01.04.2003 6534 View Photo
2247 Chesapeake & Ohio (C&O) EMD GP30 01.04.2003 4457 View Photo
2208 Erie Lackawanna Alco C424 01.03.2003 6376 View Photo
2204 Penn Central EMD GP40 01.03.2003 5225 View Photo
2200 Penn Central GE E44 01.03.2003 7512 View Photo
2193 Erie Lackawanna EMD F7(A) 01.03.2003 5930 View Photo
2192 Burlington Northern Railroad EMD SD45 01.03.2003 5749 View Photo
2191 Erie Lackawanna EMD E7(A) EMD E8(A) 01.03.2003 6680 View Photo
2190 Chesapeake & Ohio (C&O) EMD GP9 01.03.2003 6185 View Photo
2189 Baltimore & Ohio (B&O) EMD F7(A) 01.03.2003 7977 View Photo
2188 Baltimore & Ohio (B&O) EMD GP40-2 01.03.2003 5585 View Photo
2170 Chesapeake & Ohio (C&O) EMD SD40 01.02.2003 4913 View Photo
2168 Penn Central EMD E7(A) EMD E8(A) 01.02.2003 5861 View Photo
2167 Lehigh Valley Alco C628 01.02.2003 36621 View Photo
2158 Erie Lackawanna EMD SD45 01.02.2003 4166 View Photo
2157 Penn Central EMD SD35 01.02.2003 7072 View Photo
2156 Erie Lackawanna EMD GP35 01.02.2003 4882 View Photo
2155 Penn Central Alco C636 01.02.2003 9773 View Photo
2154 Erie Lackawanna GE U36C 01.02.2003 6394 View Photo
2153 Erie Lackawanna EMD E7(A) EMD E8(A) 01.02.2003 7080 View Photo
2152 Chesapeake & Ohio (C&O) EMD GP39 01.02.2003 5108 View Photo
2144 Baltimore & Ohio (B&O) EMD GP35 01.02.2003 11879 View Photo
2143 Norfolk & Western EMD GP18 01.02.2003 4393 View Photo
2142 Norfolk & Western EMD SD40 01.02.2003 4215 View Photo
2141 Bessemer & Lake Erie Railroad EMD SD7 01.02.2003 6738 View Photo
2140 Central Railroad of New Jersey EMD GP40P 01.02.2003 8443 View Photo
2097 Erie Lackawanna EMD F7(A) 01.01.2003 4713 View Photo
2092 Burlington Northern Railroad EMD F45 01.01.2003 7155 View Photo

 

Copyright © 2002-2022 RailPictures.Net