Login · Sign Up 
Photo Stats: Richard Stevens

Richard Stevens currently has 220 photos in the database. The photos have been viewed a total of 965,634 times, for an average of 4,389.25 views per photo.

Of those photos:

· 7 have been selected as a People's Choice Awards winner.
· 3 have been selected as a Photo of the Week.
· 6 have been selected as a Screener's Choice photo.

Listed below are all photos in the database by Richard Stevens. The list is sorted to show the most popular photos first, by default. Click on the column headings to sort the list by other criteria.

Photos from 1 to 200 of 220

Page 1 2

Photo ID Railroad Locomotive Date Added Views
170179 Jitong Railway Steam 2-10-2 01.01.2007 31937 View Photo
388318 Eritrean Railways 0-4-4-0 Mallet 01.30.2012 26368 View Photo
194491 British Railways Various 07.22.2007 16931 View Photo
167507 South African Railways Steam 4-8-2+2-8-4 12.04.2006 15692 View Photo
293962 British Railways Steam 4-6-0 08.15.2009 15448 View Photo
167494 British Railways Steam 2-6-0 12.04.2006 13923 View Photo
169606 British Railways Steam 2-8-0 12.27.2006 13065 View Photo
166940 Indian Railways Steam 4-6-2 11.28.2006 11794 View Photo
265375 Union Pacific Steam 4-8-8-4 12.31.2008 11419 View Photo
265373 Union Pacific Steam 4-8-8-4 12.31.2008 10931 View Photo
169205 Indian Railways N/A 12.23.2006 10669 View Photo
239629 British Railways Steam 0-6-2 06.16.2008 10281 View Photo
458420 Eritrean Railways 0-4-4-0 Mallet 11.12.2013 10197 View Photo
238978 Jitong Railway Steam 2-10-2 06.09.2008 9659 View Photo
186807 KTMB - Malaysian Railways Steam 4-6-2 05.09.2007 9609 View Photo
287375 London Midland & Scottish Railway Steam 4-6-2 06.14.2009 9383 View Photo
168198 British Railways Steam 4-6-0 12.11.2006 9083 View Photo
199512 British Railways Steam 2-8-0 08.31.2007 8807 View Photo
187330 Indian Railways Steam 0-4-0 05.14.2007 8748 View Photo
173457 British Railways Steam 4-6-2 01.30.2007 8240 View Photo
264540 Cumbres & Toltec Scenic Railroad Steam 2-8-2 12.23.2008 8179 View Photo
265376 Union Pacific Steam 4-8-8-4 12.31.2008 7950 View Photo
182319 Caminhos de Ferro de Mocambique (CFM) Steam 4-8-2 04.03.2007 7577 View Photo
234170 South African Railways Steam 4-8-2 05.04.2008 7053 View Photo
227417 Harzer Schmalspurbahnen 0-4-4-0 Mallet 03.14.2008 6550 View Photo
167495 Pakistan Railways Steam 0-6-0 12.04.2006 6416 View Photo
234573 British Railways Steam 4-6-0 05.07.2008 6110 View Photo
182206 British Railways Steam 4-6-2 04.02.2007 6096 View Photo
170176 PT Kereta Api Indonesia Steam 2-4-0 01.01.2007 6055 View Photo
187970 British Railways Steam 4-6-2 05.21.2007 6028 View Photo
208596 South African Railways Steam 4-8-2 10.27.2007 6019 View Photo
213044 Jitong Railway Steam 2-10-2 11.23.2007 5828 View Photo
169602 Indian Railways Steam 4-6-2 12.27.2006 5796 View Photo
168199 Lopez Sugar Corporation 3 truck Shay 12.11.2006 5634 View Photo
165421 South African Railways Steam 4-8-4 11.16.2006 5281 View Photo
194834 British Railways Steam 4-6-2 07.24.2007 5197 View Photo
266331 Eritrean Railways 0-4-4-0 Mallet 01.07.2009 5067 View Photo
171524 Jitong Railway Steam 2-10-2 01.13.2007 4916 View Photo
176692 Untitled 0-4-0 donkey 02.23.2007 4888 View Photo
231211 British Railways Steam 4-6-2 04.12.2008 4865 View Photo
227428 Harzer Schmalspurbahnen 0-4-4-0 Mallet 03.14.2008 4819 View Photo
172609 Jitong Railway Steam 2-10-2 01.22.2007 4805 View Photo
266333 Eritrean Railways 0-4-4-0 Mallet 01.07.2009 4774 View Photo
169204 Italian Railways FS Steam 2-8-0 12.23.2006 4773 View Photo
176690 Untitled 0-4-0 donkey 02.23.2007 4756 View Photo
192266 British Railways Steam 2-6-0 07.03.2007 4677 View Photo
188768 South African Railways Steam 4-8-4 05.29.2007 4620 View Photo
264209 Durango & Silverton Narrow Gauge Railroad Steam 2-8-2 12.21.2008 4598 View Photo
203518 Caminhos de Ferro Portugueses Steam 2-8-0 09.26.2007 4596 View Photo
237132 Changa Manga Forestry Railway Steam 0-6-0 05.27.2008 4568 View Photo
265407 British Railways Steam 4-6-2 12.31.2008 4496 View Photo
267419 Eritrean Railways 0-4-4-0 Mallet 01.15.2009 4494 View Photo
267417 Eritrean Railways 0-4-4-0 Mallet 01.15.2009 4488 View Photo
264208 Durango & Silverton Narrow Gauge Railroad Steam 2-8-2 12.21.2008 4485 View Photo
269025 Eritrean Railways 0-4-4-0 Mallet 01.27.2009 4449 View Photo
169605 South African Railways Steam 4-8-4 12.27.2006 4447 View Photo
269279 Eritrean Railways 0-4-4-0 Mallet 01.29.2009 4366 View Photo
197218 Ffestiniog Railway N/A 08.12.2007 4262 View Photo
168907 British Railways Steam 0-8-0 12.19.2006 4258 View Photo
174274 British Railways Steam 4-6-0 02.05.2007 4247 View Photo
227969 British Railways Steam 0-4-0 03.18.2008 4246 View Photo
166941 Indian Railways Steam 4-6-0 11.28.2006 4178 View Photo
202677 Pakistan Railways Steam 4-6-2 09.22.2007 4175 View Photo
236115 British Railways Steam 4-6-0 05.19.2008 4172 View Photo
266229 Eritrean Railways 0-4-4-0 Mallet 01.06.2009 4132 View Photo
266335 Eritrean Railways 0-4-4-0 Mallet 01.07.2009 4108 View Photo
240109 Jitong Railway Steam 2-10-2 06.21.2008 4107 View Photo
181470 South African Railways Steam 4-8-2+2-8-4 03.28.2007 4077 View Photo
269284 Eritrean Railways 0-4-4-0 Mallet 01.29.2009 4068 View Photo
201021 British Railways Steam 0-6-0 09.11.2007 4052 View Photo
263609 Pere Marquette Steam 2-8-4 12.15.2008 4048 View Photo
166996 South African Railways Steam 2-8-4 11.29.2006 4021 View Photo
265002 Cumbres & Toltec Scenic Railroad Steam 2-8-2 12.28.2008 4020 View Photo
177165 British Railways Steam 4-6-2 02.26.2007 3963 View Photo
264109 Durango & Silverton Narrow Gauge Railroad Steam 2-8-2 12.20.2008 3949 View Photo
266234 Eritrean Railways 0-4-4-0 Mallet 01.06.2009 3933 View Photo
169604 South African Railways Steam 4-8-2 12.27.2006 3932 View Photo
207881 British Railways Steam 2-6-0 10.22.2007 3834 View Photo
263900 Pere Marquette Steam 2-8-4 12.18.2008 3817 View Photo
171522 Indian Railways Steam 4-6-2 01.13.2007 3796 View Photo
269280 Eritrean Railways 0-4-4-0 Mallet 01.29.2009 3788 View Photo
227416 Harzer Schmalspurbahnen Steam 2-10-2 03.14.2008 3772 View Photo
264541 Cumbres & Toltec Scenic Railroad Steam 2-8-2 12.23.2008 3742 View Photo
202438 South African Railways Steam 4-6-2+2-6-4 09.20.2007 3739 View Photo
213788 Mount Washington Cog Railway Steam 0-2-2-0 11.29.2007 3728 View Photo
267049 Eritrean Railways 0-4-4-0 Mallet 01.12.2009 3721 View Photo
185213 South African Railways Steam 4-6-2+2-6-4 04.24.2007 3717 View Photo
266330 Eritrean Railways 0-4-4-0 Mallet 01.07.2009 3696 View Photo
247186 British Railways Steam 4-6-0 08.17.2008 3685 View Photo
197214 Ffestiniog Railway Steam 0-4-0 08.12.2007 3672 View Photo
197052 British Railways Steam 4-6-2 08.11.2007 3668 View Photo
266686 Eritrean Railways 0-4-4-0 Mallet 01.10.2009 3657 View Photo
266232 Eritrean Railways 0-4-4-0 Mallet 01.06.2009 3648 View Photo
227423 Harzer Schmalspurbahnen 0-4-4-0 Mallet 03.14.2008 3647 View Photo
227424 Harzer Schmalspurbahnen 0-4-4-0 Mallet 03.14.2008 3646 View Photo
269026 Eritrean Railways 0-4-4-0 Mallet 01.27.2009 3643 View Photo
250270 British Railways Steam 4-6-0 09.09.2008 3609 View Photo
190198 British Railways Steam 4-6-0 06.14.2007 3585 View Photo
266336 Eritrean Railways 0-4-4-0 Mallet 01.07.2009 3577 View Photo
174623 Jitong Railway Steam 2-10-2 02.08.2007 3561 View Photo
187234 British Railways Steam 2-6-0 05.13.2007 3556 View Photo
213786 Mount Washington Cog Railway Steam 0-2-2-0 11.29.2007 3544 View Photo
168908 South African Railways Steam 4-6-2+2-6-4 12.19.2006 3527 View Photo
233689 British Railways Steam 0-6-0 04.30.2008 3526 View Photo
235777 British Railways Steam 2-6-0 05.17.2008 3516 View Photo
213678 Mount Washington Cog Railway Steam 0-2-2-0 11.28.2007 3490 View Photo
197215 Ffestiniog Railway Steam 0-4-4-0 08.12.2007 3487 View Photo
185312 South African Railways Steam 4-8-2 04.25.2007 3484 View Photo
264545 Cumbres & Toltec Scenic Railroad Steam 2-8-2 12.23.2008 3446 View Photo
270460 British Railways Steam 2-6-0 02.05.2009 3429 View Photo
263608 Pere Marquette Steam 2-8-4 12.15.2008 3413 View Photo
244470 British Railways Steam 4-6-2 07.28.2008 3383 View Photo
185316 South African Railways Steam 4-8-2 04.25.2007 3366 View Photo
263902 San Luis & Rio Grande Steam 2-8-0 12.18.2008 3359 View Photo
235776 British Railways Steam 4-6-2 05.17.2008 3353 View Photo
205184 British Railways Steam 2-6-0 10.07.2007 3336 View Photo
199402 British Railways Steam 4-6-0 08.30.2007 3326 View Photo
267046 Eritrean Railways 0-4-4-0 Mallet 01.12.2009 3312 View Photo
265006 Cumbres & Toltec Scenic Railroad Steam 2-8-2 12.28.2008 3311 View Photo
172313 British Railways Steam 0-8-0 01.20.2007 3268 View Photo
165910 Jitong Railway Steam 2-10-2 11.20.2006 3265 View Photo
173458 British Railways Steam 4-6-2 01.30.2007 3264 View Photo
227427 Harzer Schmalspurbahnen 0-4-4-0 Mallet 03.14.2008 3247 View Photo
269282 Eritrean Railways 0-4-4-0 Mallet 01.29.2009 3241 View Photo
190196 British Railways Steam 4-6-0 06.14.2007 3231 View Photo
192265 British Railways Steam 2-6-0 07.03.2007 3229 View Photo
185314 South African Railways Steam 4-8-2 04.25.2007 3215 View Photo
266233 Eritrean Railways 0-4-4-0 Mallet 01.06.2009 3192 View Photo
270458 British Railways Steam 0-8-0 02.05.2009 3190 View Photo
168200 South African Railways Steam 2-6-0+0-6-2 12.11.2006 3178 View Photo
236995 British Railways Steam 4-6-2 05.26.2008 3147 View Photo
227421 Harzer Schmalspurbahnen Steam 2-6-2T 03.14.2008 3130 View Photo
266228 Eritrean Railways 0-4-4-0 Mallet 01.06.2009 3127 View Photo
266682 Eritrean Railways 0-4-4-0 Mallet 01.10.2009 3124 View Photo
197053 British Railways Steam 4-6-2 08.11.2007 3122 View Photo
205181 British Railways Steam 2-6-0 10.07.2007 3094 View Photo
266684 Eritrean Railways 0-4-4-0 Mallet 01.10.2009 3092 View Photo
266337 Eritrean Railways 0-4-4-0 Mallet 01.07.2009 3067 View Photo
264543 Cumbres & Toltec Scenic Railroad Steam 2-8-2 12.23.2008 3060 View Photo
267047 Eritrean Railways 0-4-4-0 Mallet 01.12.2009 3059 View Photo
172315 British Railways Steam 0-8-0 01.20.2007 3052 View Photo
172314 British Railways Steam 0-8-0 01.20.2007 3014 View Photo
171022 British Railways Steam 2-8-0 01.08.2007 3005 View Photo
194087 British Railways Steam 4-6-2 07.18.2007 2996 View Photo
264544 Cumbres & Toltec Scenic Railroad Steam 2-8-2 12.23.2008 2981 View Photo
194082 British Railways Steam 4-6-0 07.18.2007 2922 View Photo
227420 Harzer Schmalspurbahnen Steam 2-6-2T 03.14.2008 2915 View Photo
168632 British Railways Steam 4-6-0 12.16.2006 2898 View Photo
231207 London and North Eastern Railway Steam 2-6-2 04.12.2008 2886 View Photo
213479 OBB Austria Rail Steam 0-6-2 rack tank 11.26.2007 2870 View Photo
205577 Jitong Railway Steam 2-10-2 10.09.2007 2866 View Photo
183970 British Railways Steam 2-6-0 04.15.2007 2864 View Photo
216556 British Railways Steam 2-8-0 12.24.2007 2864 View Photo
230515 British Railways Steam 4-6-0 04.06.2008 2855 View Photo
165914 British Railways Steam 4-6-0 11.20.2006 2854 View Photo
265011 Cumbres & Toltec Scenic Railroad Steam 2-8-2 12.28.2008 2844 View Photo
168906 Jitong Railway Steam 2-10-2 12.19.2006 2833 View Photo
265007 Cumbres & Toltec Scenic Railroad Steam 2-8-2 12.28.2008 2832 View Photo
233688 British Railways Steam 0-6-0 04.30.2008 2828 View Photo
265003 Cumbres & Toltec Scenic Railroad Steam 2-8-2 12.28.2008 2822 View Photo
176691 Untitled 0-4-0 donkey 02.23.2007 2812 View Photo
263901 San Luis & Rio Grande Steam 2-8-0 12.18.2008 2807 View Photo
194081 British Railways Steam 4-6-2 07.18.2007 2800 View Photo
263611 Pere Marquette Steam 2-8-4 12.15.2008 2800 View Photo
205176 British Railways Steam 2-6-0 10.07.2007 2782 View Photo
265250 Soo Line Steam 2-8-2 12.30.2008 2761 View Photo
230061 British Railways Steam 0-8-0 04.03.2008 2716 View Photo
265005 Cumbres & Toltec Scenic Railroad Steam 2-8-2 12.28.2008 2709 View Photo
244457 British Railways Steam 4-6-2 07.28.2008 2706 View Photo
212400 British Railways Steam 0-8-0 11.18.2007 2703 View Photo
181327 British Railways Steam 2-6-4T 03.27.2007 2694 View Photo
197054 British Railways Steam 4-6-2 08.11.2007 2670 View Photo
167492 British Railways Steam 2-6-0 12.04.2006 2664 View Photo
263610 Pere Marquette Steam 2-8-4 12.15.2008 2663 View Photo
247185 British Railways Steam 4-6-2 08.17.2008 2652 View Photo
205182 British Railways Steam 2-6-0 10.07.2007 2641 View Photo
247667 British Railways Steam 4-6-2 08.20.2008 2622 View Photo
270456 British Railways Steam 2-6-0 02.05.2009 2613 View Photo
199400 British Railways Steam 4-6-0 08.30.2007 2611 View Photo
181328 British Railways Steam 2-6-4T 03.27.2007 2609 View Photo
265253 Soo Line Steam 2-8-2 12.30.2008 2607 View Photo
270457 British Railways Steam 2-8-0 02.05.2009 2592 View Photo
265009 Cumbres & Toltec Scenic Railroad Steam 2-8-2 12.28.2008 2584 View Photo
265259 Soo Line Steam 2-8-2 12.30.2008 2563 View Photo
198532 British Railways Steam 4-6-2 08.22.2007 2544 View Photo
213787 Mount Washington Cog Railway Steam 0-2-2-0 11.29.2007 2540 View Photo
184956 British Railways Steam 4-6-2 04.22.2007 2522 View Photo
185315 South African Railways Steam 4-8-2 04.25.2007 2501 View Photo
227419 Harzer Schmalspurbahnen Steam 0-6-0 03.14.2008 2501 View Photo
194084 British Railways Steam 4-6-2 07.18.2007 2478 View Photo
179147 British Railways Steam 2-6-4T 03.12.2007 2466 View Photo
227426 Harzer Schmalspurbahnen 0-4-4-0 Mallet 03.14.2008 2466 View Photo
211280 British Railways Steam 4-6-2 11.11.2007 2453 View Photo
171671 British Railways Steam 4-6-0 01.14.2007 2443 View Photo
210225 British Railways Steam 4-6-0 11.04.2007 2437 View Photo
182208 British Railways Steam 4-6-0 04.02.2007 2394 View Photo
194970 British Railways Steam 4-6-2 07.25.2007 2394 View Photo
197777 British Railways Steam 4-6-0 08.16.2007 2375 View Photo
264212 Pere Marquette Steam 2-8-4 12.21.2008 2360 View Photo
168704 British Railways Steam 2-8-0 12.17.2006 2350 View Photo

 

Copyright © 2002-2022 RailPictures.Net